Sales
(millon yen)

Operating Income
(millon yen)

Ordinary Income
(millon yen)

Net Income
(millon yen)

Earnings Per Share
(yen)

Number of guest houses
(Guesthouse)

2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | ||
---|---|---|---|---|---|---|
Sales (\1 million) |
Full Year | 61,121 | 27,114 | 33,429 | 51,699 | - |
3rd Quarter | 43,754 | 17,103 | 21,116 | 34,627 | - | |
2nd Quarter | 29,071 | 11,793 | 13,126 | 22,539 | 26,842 | |
1st Quarter | 13,049 | 10,232 | 5,138 | 8,699 | 12,250 | |
Operating Income (\1 million) |
Full Year | 6,383 | -11,476 | -6,391 | 2,976 | - |
3rd Quarter | 3,494 | -10,879 | -7,413 | -378 | - | |
2nd Quarter | 2,261 | -7,740 | -5,518 | -349 | 1,418 | |
1st Quarter | 48 | -2,088 | -3,774 | -1,845 | -13 | |
Ordinary Income (\1 million) |
Full Year | 6,222 | -11,227 | -5,452 | 4,758 | - |
3rd Quarter | 3,321 | -10,797 | -6,864 | 2,158 | - | |
2nd Quarter | 2,014 | -8,186 | -5,007 | 1,338 | 2,165 | |
1st Quarter | 32 | -2,568 | -3,340 | -973 | 72 | |
Net Income (\1 million) |
Full Year | 2,565 | -10,628 | -6,137 | 1,498 | - |
3rd Quarter | 2,077 | -8,717 | -5,877 | 287 | - | |
2nd Quarter | 1,289 | -6,719 | -4,452 | 2 | 2,036 | |
1st Quarter | -43 | -2,417 | -2,787 | -1,283 | 37 | |
Earnings Per Share (\) |
Full Year | 53.78 | -222.82 | -128.67 | 31.42 | - |
3rd Quarter | 43.55 | -182.76 | -123.23 | 6.03 | - | |
2nd Quarter | 27.04 | -140.86 | -93.34 | 0.05 | 42.70 | |
1st Quarter | -0.91 | -50.68 | -58.43 | -26.91 | 0.78 | |
Number of guest houses |
Full Year | 61 | 61 | 56 | 56 | - |