CONSOLIDATED FINANCIAL SITUATION

Total Assets

(millon yen)

Total Assets

Net Assets

(millon yen)

Net Assets

Equity Ratio

   (%)

Equity Ratio

Net Assets per Share

   (yen)

Net Assets per Share
2019/12 2020/12 2021/12 2022/12 2023/12
Total Assets
(¥1 million)
Full Year 99,343 99,814 90,901 87,472 93,154
3rd Quarter 95,154 100,275 91,320 88,586 87,079
2nd Quarter 88,713 92,830 93,807 87,758 86,105
1st Quarter 96,184 93,912 96,003 87,012 85,316
Net Assets
(¥1 million)
Full Year 37,404 26,437 20,641 23,086 27,428
3rd Quarter 36,722 28,451 20,796 21,871 25,250
2nd Quarter 36,225 30,309 22,140 21,291 24,835
1st Quarter 36,688 34,316 23,980 19,424 22,665
Equity Ratio
(%)
Full Year 37.7 26.3 22.5 26.1 29.2
3rd Quarter 38.6 28.2 22.6 24.4 28.7
2nd Quarter 40.8 32.7 23.4 24.0 28.6
1st Quarter 36.6 36.5 24.8 22.1 26.3
Net Assets
per Share
(¥)
Full Year 784.15 550.65 428.77 479.39 570.16